 |



|
 |
|
Our Current Inventory of Buyers
|
Please find below a sample list of
our current active buyers who are in the market to purchase a restaurant,
bar, night club, etc.
We send out email updates
frequently to our Preferred Buyers to notify them of our new listings.
|
| Geographic Area |
Cash Available |
San Diego County San Diego County
| $25,000-49,999 | Sacramento/Placer/El Dorado/Yolo Counties Stockton/Merced/Modesto Area Shasta/Siskiyou/Trinity Counties Mendocino/Humbolt/Del Norte Counties
| $125,000-200,000 | San Francisco Bay Area - North
| $25,000-49,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $100,000-$124,999 | Los Angeles County Orange County
| $400,000+ | Southern Washington State Washington St. - Eastern Seattle and Puget Sound Area
| $25,000-49,999 | Seattle and Puget Sound Area
| $75,000-99,999 | San Diego County
| $400,000+ | Seattle and Puget Sound Area
| $25,000-49,999 | Orange County
| $50,000-74,999 | Seattle and Puget Sound Area San Diego County Orange County Los Angeles County Sacramento/Placer/El Dorado/Yolo Counties
| $50,000-74,999 | Nevada - Las Vegas Area Orange County Los Angeles County
| $400,000+ | Sacramento/Placer/El Dorado/Yolo Counties
| $100,000-$124,999 | Santa Clara/Santa Cruz/San Mateo Counties
| $75,000-99,999 | Los Angeles County Orange County Santa Barbara/Ventura Counties
| $25,000-49,999 | San Diego County San Bernardino/Riverside Counties
| $75,000-99,999 | San Diego County San Francisco Bay Area - North Santa Clara/Santa Cruz/San Mateo Counties Seattle and Puget Sound Area Portland & Willamette Valley
| $25,000-49,999 | Los Angeles County
| $75,000-99,999 | Yuba City/Redding/Chico
| $25,000-49,999 | San Diego County
| $25,000-49,999 | Orange County Los Angeles County
| $125,000-200,000 | Santa Clara/Santa Cruz/San Mateo Counties
| $75,000-99,999 | Seattle and Puget Sound Area Mendocino/Humbolt/Del Norte Counties Stockton/Merced/Modesto Area Yuba City/Redding/Chico Sacramento/Placer/El Dorado/Yolo Counties
| $400,000+ | Sacramento/Placer/El Dorado/Yolo Counties Yuba City/Redding/Chico
| $25,000-49,999 | Los Angeles County
| $25,000-49,999 | Los Angeles County
| $200,000-299,999 | San Bernardino/Riverside Counties Orange County Los Angeles County
| $25,000-49,999 | Stockton/Merced/Modesto Area
| $125,000-200,000 | Los Angeles County Orange County San Bernardino/Riverside Counties San Diego County
| $200,000-299,999 | San Diego County
| $400,000+ | Los Angeles County
| $50,000-74,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $25,000-49,999 | Sacramento/Placer/El Dorado/Yolo Counties Tahoe Area/Sierra County Yuba City/Redding/Chico
| $125,000-200,000 | San Diego County
| $200,000-299,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $75,000-99,999 | Santa Clara/Santa Cruz/San Mateo Counties
| $125,000-200,000 | Sacramento/Placer/El Dorado/Yolo Counties
| $25,000-49,999 | Los Angeles County
| $200,000-299,999 | Los Angeles County
| $400,000+ | San Francisco Bay Area - North San Franciso Bay Area - East
| $25,000-49,999 | Orange County San Bernardino/Riverside Counties
| $400,000+ | Stockton/Merced/Modesto Area
| $125,000-200,000 | Los Angeles County Santa Barbara/Ventura Counties
| $25,000-49,999 | San Franciso Bay Area - East
| $25,000-49,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $25,000-49,999 | San Bernardino/Riverside Counties Los Angeles County
| $200,000-299,999 | Plumas/Lassen/Modoc Counties Los Angeles County Santa Barbara/Ventura Counties Monterey/SLO/San Benito Counties Mendocino/Humbolt/Del Norte Counties Shasta/Siskiyou/Trinity Counties Sacramento/Placer/El Dorado/Yolo Counties
| $100,000-$124,999 | Orange County Los Angeles County
| $25,000-49,999 | San Bernardino/Riverside Counties
| $25,000-49,999 | Santa Clara/Santa Cruz/San Mateo Counties San Francisco Bay Area - North
| $125,000-200,000 | Orange County
| $50,000-74,999 | San Francisco Bay Area - North Santa Clara/Santa Cruz/San Mateo Counties San Franciso Bay Area - East Sacramento/Placer/El Dorado/Yolo Counties
| $125,000-200,000 | San Franciso Bay Area - East
| $25,000-49,999 | Los Angeles County Orange County Santa Barbara/Ventura Counties
| $25,000-49,999 | Orange County
| $25,000-49,999 | Yuba City/Redding/Chico Stockton/Merced/Modesto Area Sacramento/Placer/El Dorado/Yolo Counties
| $300,000-399,999 | Seattle and Puget Sound Area
| $25,000-49,999 | San Francisco Bay Area - North
| $100,000-$124,999 | Seattle and Puget Sound Area Southern Washington State Washington St. - Central Washington St. - Eastern Washington St. - North Washington St. - Western
| $25,000-49,999 | Sacramento/Placer/El Dorado/Yolo Counties Stockton/Merced/Modesto Area
| $25,000-49,999 | San Diego County
| $75,000-99,999 | San Diego County San Bernardino/Riverside Counties Orange County Los Angeles County Santa Barbara/Ventura Counties
| $200,000-299,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $25,000-49,999 | Nevada - Reno/Carson City Area Mendocino/Humbolt/Del Norte Counties Stockton/Merced/Modesto Area Tahoe Area/Sierra County Sacramento/Placer/El Dorado/Yolo Counties
| $300,000-399,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $50,000-74,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $25,000-49,999 | Los Angeles County
| $25,000-49,999 | San Franciso Bay Area - East Stockton/Merced/Modesto Area Shasta/Siskiyou/Trinity Counties Mendocino/Humbolt/Del Norte Counties Monterey/SLO/San Benito Counties Santa Barbara/Ventura Counties
| $50,000-74,999 | Washington St. - Central Washington St. - Eastern Washington St. - Western
| $25,000-49,999 | Santa Barbara/Ventura Counties
| $200,000-299,999 | Santa Barbara/Ventura Counties
| $25,000-49,999 | Los Angeles County
| $25,000-49,999 | Los Angeles County
| $25,000-49,999 | Los Angeles County
| $25,000-49,999 | Orange County
| $25,000-49,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $400,000+ | San Diego County
| $25,000-49,999 | Plumas/Lassen/Modoc Counties Seattle and Puget Sound Area
| $75,000-99,999 | San Diego County
| $25,000-49,999 | Portland & Willamette Valley Seattle and Puget Sound Area
| $25,000-49,999 | Seattle and Puget Sound Area
| $75,000-99,999 | Santa Barbara/Ventura Counties Orange County
| $400,000+ | Orange County
| $125,000-200,000 | Santa Clara/Santa Cruz/San Mateo Counties
| $200,000-299,999 | San Bernardino/Riverside Counties
| $50,000-74,999 | San Bernardino/Riverside Counties San Diego County
| $25,000-49,999 | Sacramento/Placer/El Dorado/Yolo Counties San Francisco Bay Area - North Stockton/Merced/Modesto Area
| $400,000+ | Orange County
| $125,000-200,000 | Tahoe Area/Sierra County Plumas/Lassen/Modoc Counties
| $25,000-49,999 | Santa Barbara/Ventura Counties Orange County San Bernardino/Riverside Counties
| $100,000-$124,999 | San Diego County
| $75,000-99,999 | Sacramento/Placer/El Dorado/Yolo Counties
| $25,000-49,999 | Shasta/Siskiyou/Trinity Counties Monterey/SLO/San Benito Counties Los Angeles County Orange County San Bernardino/Riverside Counties
| $25,000-49,999 | Orange County Los Angeles County
| $25,000-49,999 | San Diego County San Franciso Bay Area - East
| $25,000-49,999 | Los Angeles County Orange County San Diego County
| $25,000-49,999 | Los Angeles County
| $25,000-49,999 | San Francisco Bay Area - North Stockton/Merced/Modesto Area
| $25,000-49,999 |
|